Abdus Salam Science Fair Revised Judgement/Assessment Criteria
CRITERIA FOR SCIENCE PROJECT | SCORE | SCIENCE PROJECTS E.g. Does water boil at 100 C. | DESCRIPTIVE PROJECTS E.g. Man made: James Webb Telescope or Natural: Far side of the Moon | ENGINEERING PROJECTS E.g. Home-made snow blower |
Research Question/Problem (hypothesis) | 20 | — Clear and focused purpose — Identifies contribution to the field — Is testable using scientific methods | — Clear and focused purpose — Identifies why the topic is important — What is still unknown | — Description of a practical need or problem to be solved — Definition of criteria for proposed solution definition of criteria for proposed solution — explanation of constraints explanation of constraints |
Design and Methodology (methods) | 15 | — Well designed plan and data collection methods — Variables and controls defined, appropriate and complete | — What sources were used to collect information — Preference given to scientific sources | — identification of a solution — development of a prototype/model |
Data Collection, Analysis and its Presentation (execution) Or Engineering Project [Construction and testing] | 20 | — Systematic data collection and analysis — Reproducibility of results — Appropriate application of mathematical and statistical methods — Sufficient data collected to support interpretation and conclusions | — Presented unique and interesting data — Supporting information was presented — Information was logically presented — Sufficient information presented to support interpretation and conclusions | — prototype demonstrates intended design — prototype has been tested in multiple conditions/trials — prototype demonstrates engineering skill and completeness |
Creativity | 15 | — Project demonstrates significant creativity in one or more of the above criteria | — Project demonstrates significant creativity in one or more of the above criteria | — project demonstrates significant creativity in one or more of the above criteria |
Presentation Video/Poster presentation | 15 Presentation 15 [Interview/ Questions answered] | — Logical organization of material — Clarity of graphics and legends — Supporting documentation displayed — clear, concise, thoughtful responses to questions — understanding of basic science relevant to project — understanding interpretation and limitations of results and conclusions — degree of independence in conducting project — recognition of potential impact in science, society and/or economics — quality of ideas for further research — for team projects, contributions to and understanding of project by all members | — Logical organization of material — Clarity of graphics and legends — Supporting documentation displayed — clear, concise, thoughtful responses to questions — understanding of basic science relevant to project — understanding interpretation and limitations of results and conclusions — degree of independence in conducting project — recognition of potential impact in science, society and/or economics — quality of ideas for further research — for team projects, contributions to and understanding of project by all members | — Logical organization of material — Clarity of graphics and legends — Supporting documentation displayed — clear, concise, thoughtful responses to questions — understanding of basic science relevant to project — understanding interpretation and limitations of results and conclusions — degree of independence in conducting project — recognition of potential impact in science, society and/or economics — quality of ideas for further research — for team projects, contributions to and understanding of project by all members |
Total | 100 | |||
****Please note for the virtual science fair there will be no interview questions and therefore the final assessment will be out of 85*****